Tlhaloso ea Parameter
Paramethara ea ts'ebetso | |
CPU | Intel® Celeron® processor N5105 |
OS | Windows 10 |
RAM | 8G |
ROM | 128G |
Litekanyetso tsa motheo | |
Boemo | 339.3 x 230.3 x 26mm |
Boima ba 'mele | sesebelisoa yuniti 1500g |
Mmala oa Sesebelisoa | ntsho |
LCD | 12.2 inch IPS 16:10,1920×1200,280nits |
Sehlopha sa ho ama | 10 lintlha tsa G+G capacitive touch screen |
Khamera | Ka pele 2.0MP Ka morao 8.0MP |
I/O | USB 3.0 Type-A x 1, USB Type-C x 1, SIM Card x 1, TF Card x 1, HDMI 1.4ax 1, 12pins Pogo Pin x 1, Φ3.5mm jack ea li-earphone e tloaelehileng x 1, Φ5.5mm DC jack x 1 |
Matla | AC100V ~ 240V, 50Hz/60Hz, Output DC 19V/3.42A |
Likhokahano tsa marang-rang | |
WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) |
bluetooth | BT4.2 |
4G (Ha u rata) | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
GNSS | GPS e hahiloeng kahare, Beidou, glonass |
NFC | Taba ea boikhethelo |
Betri | |
Bokhoni | 7.4V/860mAh |
Mofuta | Betri ea Li-polymer e hahiloeng kahare |
Mamello | 30mins (melumo ea 50% ea molumo, khanya ea 200 ea lumens, ponts'o ea video ea 1080P HD ka boiketsetso) |
Betri | |
Bokhoni | 7.4V/6300mAh |
Mofuta | Betri ea Li-polymer e ka tlosoang |
Mamello | 5hrs (melumo ea 50% ea molumo, khanya ea 200 ea lumens, ponts'o ea video ea 1080P HD ka ho sa feleng) |
Ho tšepahala | |
Mocheso oa ho sebetsa | -20 °C ~ 60 °C |
Mocheso oa Lebenkele | -30 °C ~ 70 °C |
Mongobo | 95% Ha e Condensing |
Sebopeho sa Rugged | IP65 e netefalitsoe, MIL-STD-810G e netefalitsoe |
Theola Bophahamo | 1.22m ho theoha |
Li-module tsa katoloso (1 ho tse 4) | |
Sehokelo sa Ethernet | RJ45 (10/100M/1000M) x 1 |
Boema-kepe ba serial | DB9 (RS232) x 1 |
USB | USB 3.0 x 1 |
2D | EM80, qeto ea Optical: 5mil/ lebelo la scan: 50 linako / s |
Lisebelisoa(Ha u rata)
Sebaka sa Kopo
Li-module le lisebelisoa tse fapaneng li ka khethoa ho kopana le ts'ebeliso ea bareki liindastering tse fapaneng.