Setšoantšo sa Parameter
Paramethara ea ts'ebetso | |
CPU | Qualcomm (OCTA Core) |
OS | Android 11 |
RAM | 4GB/6GB |
ROM | 64GB/128GB |
Litekanyetso tsa motheo | |
Boemo | 225.6 x 144.6 x 21.5mm |
Boima ba 'mele | Sesebelisoa sa 715g |
Mmala oa Sesebelisoa | Ntsho |
LCD | 8 inch IPS 16:10, 1200x1920, 550nits/750nits |
Sehlopha sa ho ama | 5 point G+G capacitive touch screenCorning®Gorilla Glass |
Khamera | Ka pele 5.0MP Ka morao 13.0MP |
I/O | HDMI 1.4ax 1,USB 3.0 Type-A x 1, USB Type-C x 1,SIM Card x 1, TF Card x 1,12pins Pogo Pin x 1,Φ3.5mm jacke ea tsebe e tloaelehileng x 1,Φ3.5mm DC jack x 1 |
Matla | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
Puisano | |
WiFi | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
bluetooth | BT5.1 |
2G/3G/4G/5G(Ha u rata) | 5G NR: N1/N28/N41/N78/N79TDD-LTE: B34/B38/B39/B40/B41FDD-LTE: B1/B3/B5/B7/B8 WCDMA: B1/B5/B8 |
GNSS | GPS e hahiloeng ka har'a L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS |
Betri | |
Bokhoni | 3.7V/8500mAh |
Mofuta | E hahiloe ka betri ea lithium ion ea polymer |
Mamello | Lihora tse 9 (ka ho feletseng 50% volumn, khanya ea 200 ea lumens, bapala video ea 1080P HD) |
Pokello ea Lintlha | |
NFC | E hahiloe kahare, ISO/IEC 14443A |
2D | Ka boikhethelo, Zebra SE4710 |
Ho tšepahala | |
Mocheso oa ho sebetsa | -20 °C ~ 55 °C |
Mocheso oa Lebenkele | -30 °C ~ 70 °C |
Mongobo | 95% Ha e Condensing |
Sebopeho sa Rugged | IP67 e netefalitsoe, MIL-STD-810G e netefalitsoe |
Theola Bophahamo | 1.22m |
Lisebelisoa(Ka boikhethelo)
Docking Charger
Leqhoele la letsoho
Mohatla oa mahetla
Mohatla oa mahetla
Sekoahelo sa Letlalo
Setaele
Thaba ea Koloi
Sebaka sa Kopo
Li-module le lisebelisoa tse fapaneng li ka khethoa ho kopana le ts'ebeliso ea bareki liindastering tse fapaneng.
Exploration Exploration Instrument Testing Manufacturing Industry Kalafo ea Bongaka