Tlhaloso ea Parameter
Paramethara ea ts'ebetso | |
CPU | Qualcomm(OCTA Core), 2.0GHz |
OS | Android 10 GMS |
RAM | 4GB |
ROM | 64GB |
Betri | |
Bokhoni | 3.7V/7500mAh |
Mofuta | E hahiloe ka betri ea lithium ion ea polymer |
Mamello | 7hrs (melumo ea 50% ea molumo, khanya ea 50%, ponts'o ea video ea 1080P HD ka ho sa feleng) |
Litekanyetso tsa motheo | |
Boemo | 217 x 134 x 21.4mm |
Boima ba 'mele | sesebelisoa sa 680g |
Mmala oa Sesebelisoa | ntsho |
LCD | 7 inch IPS 16:10, 800x1280, 1000nits |
Sehlopha sa ho ama | 5 lintlha G+G capacitive touch screenCorning Gorilla Glass |
Khamera | Ka pele 5.0MP Ka morao 13.0MP |
I/O | HDMI 1.4ax 1,Micro USB 2.0 x 1,SIM Card x 1,TF Card x 1,12pins Pogo Pin x 1,Φ3.5mm jack e tloaelehileng ea earphone x 1,Φ3.5mm DC jack x 1 |
Matla | AC100V ~ 240V, 50Hz/60Hz, Output DC 5V/3A |
Puisano | |
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
bluetooth | BT4.1 |
3G/4G (Ha u rata) | CMCC 4M: LTE B1/ B3/ B5/ B7/ B8/ B20/ B38/ B39/ B40/ B41WCDMA B1/ B2/ B5/ B8GSM B2/ B3/ B5/ B8 |
GNSS | Glonass e hahiloeng kahare, Beidou, GPS |
Pokello ea Lintlha | |
NFC | Taba ea boikhethelo |
1D | Ka boikhethelo, N4313 |
2D | Ka boikhethelo, EM80 |
UHF | Ka boikhethelo, PR9200/M-550 UHF RFID |
1D | Ho ikhethela ho bala lintlha tsa mongolo oa menoana kareteng ea ID ea 1 le ea 2 |
Monoana | Ka boikhethelo, mojule oa pokello ea menoana bakeng sa karete ea ID |
Ho tšepahala | |
Mocheso oa ho sebetsa | -20 °C ~ 55 °C |
Mocheso oa Lebenkele | -30 °C ~ 70 °C |
Mongobo | 95% Ha e Condensing |
Sebopeho sa Rugged | IP65 e netefalitsoe, MIL-STD-810G e netefalitsoe |
Theola Bophahamo | 1.22m |
Lisebelisoa (Boikhethelo)
Docking Charger
Leqhoele la letsoho
Thaba ea Koloi
Sebaka sa Kopo
Li-module le lisebelisoa tse fapaneng li ka khethoa ho kopana le ts'ebeliso ea bareki liindastering tse fapaneng.